**** STATS ****


==== X Baseline ====
     BENCHMARK INIT: 2021-05-14 16:29:39.165983674 -0400 EDT m=+0.001636890
     Benchmark: 
     	Struct recursive Depth:             1
     	ApproxDeepSize Of benchmark Struct: 107024 bytes
     Benchmark One-Pass Run (with Unscientific Encode/Decode times): 
     	   msgpack: len: 38646 bytes,	 encode: 366.513µs,	 decode: 221.494µs,	encoded == decoded
     	      binc: len: 38326 bytes,	 encode: 249.692µs,	 decode: 199.862µs,	encoded == decoded
     	    simple: len: 40323 bytes,	 encode: 165.703µs,	 decode: 189.36µs,	encoded == decoded
     	      cbor: len: 38414 bytes,	 encode: 186.987µs,	 decode: 210.555µs,	encoded == decoded
     	      json: len: 47148 bytes,	 encode: 290.033µs,	 decode: 564.431µs,	encoded == decoded
     	  std-json: len: 46900 bytes,	 encode: 433.767µs,	 decode: 1.168831ms,	encoded == decoded
     	       gob: len: 36444 bytes,	 encode: 406.406µs,	 decode: 315.989µs,	encoded != decoded: Not Match
     	   std-xml: **** Error encoding benchTs: xml: unsupported type: map[string]int
     	 json-iter: len: 46908 bytes,	 encode: 822.853µs,	 decode: 1.028034ms,	encoded == decoded
     	 v-msgpack: len: 44490 bytes,	 encode: 331.179µs,	 decode: 389.643µs,	encoded == decoded
     	      bson: len: 52470 bytes,	 encode: 464.087µs,	 decode: 535.926µs,	encoded == decoded
     	   mgobson: len: 52675 bytes,	 encode: 446.039µs,	 decode: 511.381µs,	encoded != decoded: Not Match
     	    fxcbor: len: 38414 bytes,	 encode: 225.299µs,	 decode: 327.608µs,	encoded == decoded
     	     gcbor: **** Error decoding into new TestStruc: can't read map into **codec.stringUint64T
     	       xdr: **** Error encoding benchTs: xdr:encode: type 'invalid' is not valid
     	    sereal: len: 28737 bytes,	 encode: 369.635µs,	 decode: 221.676µs,	encoded != decoded: Not Match

==== X Generated ====
     BENCHMARK INIT: 2021-05-14 16:29:39.72429369 -0400 EDT m=+0.001336034
     Benchmark: 
     	Struct recursive Depth:             1
     	ApproxDeepSize Of benchmark Struct: 107024 bytes
     Benchmark One-Pass Run (with Unscientific Encode/Decode times): 
     	   msgpack: len: 38646 bytes,	 encode: 252.3µs,	 decode: 144.479µs,	encoded == decoded
     	      binc: len: 38326 bytes,	 encode: 186.602µs,	 decode: 141.408µs,	encoded == decoded
     	    simple: len: 40323 bytes,	 encode: 83.816µs,	 decode: 122.348µs,	encoded == decoded
     	      cbor: len: 38414 bytes,	 encode: 114.105µs,	 decode: 135.914µs,	encoded == decoded
     	      json: len: 47148 bytes,	 encode: 347.413µs,	 decode: 510.378µs,	encoded == decoded
     	      msgp: len: 38546 bytes,	 encode: 68.975µs,	 decode: 102.622µs,	encoded != decoded: Not Match
     	  easyjson: len: 45640 bytes,	 encode: 191.761µs,	 decode: 507.612µs,	encoded != decoded: Not Match
     	    ffjson: len: 46820 bytes,	 encode: 524.839µs,	 decode: 476.702µs,	encoded == decoded
**** SUITE ****

>>>> bench TAGS: 'alltests x ' SUITE: BenchmarkCodecXSuite
>>>> Skipping - these cannot (en|de)code TestStruc - encode (xml, gcbor, xdr), decode (xml, gcbor, xdr, sereal)

BenchmarkCodecXSuite/options-false.../Benchmark__Msgpack____Encode-8         	   19921	     60668 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Binc_______Encode-8         	   18564	     63640 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Simple_____Encode-8         	   20442	     58622 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Cbor_______Encode-8         	   20648	     57917 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Json_______Encode-8         	    8236	    145447 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Std_Json___Encode-8         	    5856	    204346 ns/op	   80920 B/op	     564 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Gob________Encode-8         	    8127	    143042 ns/op	  174173 B/op	     683 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__JsonIter___Encode-8         	    8599	    146472 ns/op	   54435 B/op	      80 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Bson_______Encode-8         	    4610	    273211 ns/op	  242263 B/op	    1181 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Mgobson____Encode-8         	    2804	    384901 ns/op	  300328 B/op	    1877 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__VMsgpack___Encode-8         	    6778	    174569 ns/op	  164607 B/op	     360 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Fxcbor_____Encode-8         	   12088	    103594 ns/op	   52004 B/op	     400 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Sereal_____Encode-8         	    3730	    323059 ns/op	  276363 B/op	    3387 allocs/op

BenchmarkCodecXSuite/options-false.../Benchmark__Msgpack____Decode-8         	    9120	    130824 ns/op	   37412 B/op	     315 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Binc_______Decode-8         	    9300	    131351 ns/op	   37411 B/op	     315 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Simple_____Decode-8         	    9301	    129361 ns/op	   37413 B/op	     315 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Cbor_______Decode-8         	    8650	    141389 ns/op	   37412 B/op	     315 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Json_______Decode-8         	    2733	    444945 ns/op	   71543 B/op	     503 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Std_Json___Decode-8         	    1249	    962975 ns/op	  137174 B/op	    3114 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Gob________Decode-8         	    4587	    262740 ns/op	  159398 B/op	    2329 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__JsonIter___Decode-8         	    2449	    500850 ns/op	  132692 B/op	    2654 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Bson_______Decode-8         	    2623	    453897 ns/op	  191030 B/op	    4544 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Mgobson____Decode-8         	    2314	    497230 ns/op	  168692 B/op	    6776 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__VMsgpack___Decode-8         	    3768	    346084 ns/op	  100176 B/op	    2030 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Fxcbor_____Decode-8         	    5540	    222119 ns/op	   72469 B/op	    1395 allocs/op

BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Msgpack____Encode-8         	   16581	     71613 ns/op	      72 B/op	       2 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Binc_______Encode-8         	   15687	     75919 ns/op	      72 B/op	       2 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Simple_____Encode-8         	   15512	     77412 ns/op	      72 B/op	       2 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Cbor_______Encode-8         	   16744	     72742 ns/op	      72 B/op	       2 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Json_______Encode-8         	    7340	    160556 ns/op	      72 B/op	       2 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Std_Json___Encode-8         	    6271	    190931 ns/op	   31742 B/op	     564 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Gob________Encode-8         	    8252	    149851 ns/op	  174174 B/op	     683 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__JsonIter___Encode-8         	    6453	    186709 ns/op	  215826 B/op	      98 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Bson_______Encode-8         	    4363	    272422 ns/op	  242279 B/op	    1181 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Mgobson____Encode-8         	    3338	    362093 ns/op	  300359 B/op	    1877 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__VMsgpack___Encode-8         	    8346	    146637 ns/op	   14064 B/op	     353 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Fxcbor_____Encode-8         	   10000	    112035 ns/op	  127336 B/op	     408 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Sereal_____Encode-8         	    3796	    318875 ns/op	  276452 B/op	    3387 allocs/op

BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Msgpack____Decode-8         	    5646	    218676 ns/op	   84312 B/op	    2134 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Binc_______Decode-8         	    5409	    212781 ns/op	   82720 B/op	    1669 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Simple_____Decode-8         	    5692	    215007 ns/op	   83307 B/op	    1753 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Cbor_______Decode-8         	    5478	    219024 ns/op	   83483 B/op	    1756 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Json_______Decode-8         	    2083	    579367 ns/op	   90719 B/op	    1176 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Std_Json___Decode-8         	    1178	   1034833 ns/op	  266531 B/op	    3126 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Gob________Decode-8         	    4514	    263904 ns/op	  159406 B/op	    2329 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__JsonIter___Decode-8         	    2341	    529015 ns/op	  136555 B/op	    2785 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Bson_______Decode-8         	    2757	    444623 ns/op	  190995 B/op	    4544 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Mgobson____Decode-8         	    2499	    503158 ns/op	  168718 B/op	    6776 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__VMsgpack___Decode-8         	    3682	    324744 ns/op	  101251 B/op	    2034 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Fxcbor_____Decode-8         	    4220	    314118 ns/op	  201558 B/op	    1403 allocs/op

BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Msgpack____Encode-8         	   19849	     63198 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Binc_______Encode-8         	   18716	     64500 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Simple_____Encode-8         	   20545	     59542 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Cbor_______Encode-8         	   19279	     59421 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Json_______Encode-8         	    8259	    142031 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Std_Json___Encode-8         	    5932	    199047 ns/op	   80865 B/op	     564 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Gob________Encode-8         	    7995	    154718 ns/op	  174174 B/op	     683 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__JsonIter___Encode-8         	    8323	    146783 ns/op	   54438 B/op	      80 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Bson_______Encode-8         	    3667	    329416 ns/op	  242278 B/op	    1181 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Mgobson____Encode-8         	    2755	    404436 ns/op	  300343 B/op	    1877 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__VMsgpack___Encode-8         	    6595	    184649 ns/op	  164609 B/op	     360 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Fxcbor_____Encode-8         	   12429	     97417 ns/op	   52320 B/op	     400 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Sereal_____Encode-8         	    3687	    328148 ns/op	  276284 B/op	    3387 allocs/op

BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Msgpack____Decode-8         	    9158	    130448 ns/op	   37413 B/op	     315 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Binc_______Decode-8         	    9232	    132227 ns/op	   37412 B/op	     315 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Simple_____Decode-8         	    9169	    130616 ns/op	   37412 B/op	     315 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Cbor_______Decode-8         	    8493	    144925 ns/op	   37410 B/op	     315 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Json_______Decode-8         	    2691	    455012 ns/op	   71553 B/op	     503 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Std_Json___Decode-8         	    1244	    973928 ns/op	  137159 B/op	    3114 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Gob________Decode-8         	    4482	    295432 ns/op	  159412 B/op	    2329 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__JsonIter___Decode-8         	    2301	    509920 ns/op	  132701 B/op	    2654 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Bson_______Decode-8         	    2751	    439466 ns/op	  190990 B/op	    4544 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Mgobson____Decode-8         	    2530	    478998 ns/op	  168719 B/op	    6776 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__VMsgpack___Decode-8         	    3771	    325748 ns/op	  100133 B/op	    2030 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Fxcbor_____Decode-8         	    5535	    226527 ns/op	   72486 B/op	    1395 allocs/op
>>>> bench TAGS: 'alltests x codec.safe' SUITE: BenchmarkCodecXSuite
>>>> Skipping - these cannot (en|de)code TestStruc - encode (xml, gcbor, xdr), decode (xml, gcbor, xdr, sereal)

BenchmarkCodecXSuite/options-false.../Benchmark__Msgpack____Encode-8         	   12508	     97244 ns/op	   10048 B/op	     381 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Binc_______Encode-8         	   12018	    100096 ns/op	   10048 B/op	     381 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Simple_____Encode-8         	   12460	     96906 ns/op	   10048 B/op	     381 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Cbor_______Encode-8         	   12072	     98063 ns/op	   10560 B/op	     389 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Json_______Encode-8         	    6463	    187055 ns/op	   10048 B/op	     381 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Std_Json___Encode-8         	    6196	    194492 ns/op	   80862 B/op	     564 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Gob________Encode-8         	    8366	    143429 ns/op	  174173 B/op	     683 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__JsonIter___Encode-8         	    8542	    147165 ns/op	   54435 B/op	      80 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Bson_______Encode-8         	    4352	    269383 ns/op	  242262 B/op	    1181 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Mgobson____Encode-8         	    3458	    354218 ns/op	  300323 B/op	    1877 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__VMsgpack___Encode-8         	    7003	    170581 ns/op	  164607 B/op	     360 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Fxcbor_____Encode-8         	   12081	     99013 ns/op	   51933 B/op	     400 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Sereal_____Encode-8         	    3819	    311395 ns/op	  275409 B/op	    3388 allocs/op

BenchmarkCodecXSuite/options-false.../Benchmark__Msgpack____Decode-8         	    6511	    185428 ns/op	   70766 B/op	    1074 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Binc_______Decode-8         	    6566	    185200 ns/op	   70751 B/op	    1074 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Simple_____Decode-8         	    6688	    195531 ns/op	   70765 B/op	    1074 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Cbor_______Decode-8         	    6141	    201041 ns/op	   70769 B/op	    1074 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Json_______Decode-8         	    2385	    509687 ns/op	   96500 B/op	    1367 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Std_Json___Decode-8         	    1225	    975739 ns/op	  137149 B/op	    3114 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Gob________Decode-8         	    4600	    264000 ns/op	  159396 B/op	    2329 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__JsonIter___Decode-8         	    2388	    499741 ns/op	  132721 B/op	    2654 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Bson_______Decode-8         	    2738	    457763 ns/op	  190999 B/op	    4544 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Mgobson____Decode-8         	    2388	    493034 ns/op	  168738 B/op	    6776 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__VMsgpack___Decode-8         	    3577	    318827 ns/op	  100156 B/op	    2030 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Fxcbor_____Decode-8         	    5560	    218484 ns/op	   72469 B/op	    1395 allocs/op

BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Msgpack____Encode-8         	   10000	    109717 ns/op	   10096 B/op	     382 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Binc_______Encode-8         	   10000	    116583 ns/op	   10096 B/op	     382 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Simple_____Encode-8         	   10000	    114072 ns/op	   10096 B/op	     382 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Cbor_______Encode-8         	   10000	    111166 ns/op	   10608 B/op	     390 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Json_______Encode-8         	    5775	    208427 ns/op	   10096 B/op	     382 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Std_Json___Encode-8         	    6390	    188407 ns/op	   31742 B/op	     564 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Gob________Encode-8         	    7950	    152079 ns/op	  174172 B/op	     683 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__JsonIter___Encode-8         	    6250	    194311 ns/op	  215826 B/op	      98 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Bson_______Encode-8         	    4455	    284700 ns/op	  242279 B/op	    1181 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Mgobson____Encode-8         	    3199	    371119 ns/op	  300350 B/op	    1877 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__VMsgpack___Encode-8         	    8707	    141924 ns/op	   14064 B/op	     353 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Fxcbor_____Encode-8         	   10000	    116713 ns/op	  127584 B/op	     408 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Sereal_____Encode-8         	    3445	    338842 ns/op	  275552 B/op	    3388 allocs/op

BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Msgpack____Decode-8         	    4846	    243512 ns/op	   87375 B/op	    2271 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Binc_______Decode-8         	    5034	    241197 ns/op	   85759 B/op	    1807 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Simple_____Decode-8         	    4497	    243806 ns/op	   86527 B/op	    1895 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Cbor_______Decode-8         	    4753	    256538 ns/op	   86527 B/op	    1895 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Json_______Decode-8         	    1952	    737639 ns/op	   96871 B/op	    1457 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Std_Json___Decode-8         	     957	   1056185 ns/op	  266539 B/op	    3126 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Gob________Decode-8         	    4147	    268112 ns/op	  159396 B/op	    2329 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__JsonIter___Decode-8         	    2094	    529338 ns/op	  136682 B/op	    2788 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Bson_______Decode-8         	    2734	    452501 ns/op	  190983 B/op	    4544 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Mgobson____Decode-8         	    2306	    500279 ns/op	  168707 B/op	    6776 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__VMsgpack___Decode-8         	    3256	    340732 ns/op	  101244 B/op	    2034 allocs/op
BenchmarkCodecXSuite/use-bufio-!bytes/Benchmark__Fxcbor_____Decode-8         	    4202	    305388 ns/op	  201560 B/op	    1403 allocs/op

BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Msgpack____Encode-8         	   12315	     98579 ns/op	   10048 B/op	     381 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Binc_______Encode-8         	   10000	    101253 ns/op	   10048 B/op	     381 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Simple_____Encode-8         	   12334	     96779 ns/op	   10048 B/op	     381 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Cbor_______Encode-8         	   12266	     98548 ns/op	   10560 B/op	     389 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Json_______Encode-8         	    6378	    189084 ns/op	   10048 B/op	     381 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Std_Json___Encode-8         	    6189	    198332 ns/op	   80846 B/op	     564 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Gob________Encode-8         	    7916	    156414 ns/op	  174176 B/op	     683 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__JsonIter___Encode-8         	    8199	    144153 ns/op	   54438 B/op	      80 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Bson_______Encode-8         	    3901	    294463 ns/op	  242278 B/op	    1181 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Mgobson____Encode-8         	    3248	    375554 ns/op	  300350 B/op	    1877 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__VMsgpack___Encode-8         	    6423	    190244 ns/op	  164610 B/op	     360 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Fxcbor_____Encode-8         	   10000	    100162 ns/op	   52216 B/op	     400 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Sereal_____Encode-8         	    3309	    366856 ns/op	  275450 B/op	    3388 allocs/op

BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Msgpack____Decode-8         	    6516	    187718 ns/op	   70733 B/op	    1074 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Binc_______Decode-8         	    6438	    191950 ns/op	   70734 B/op	    1074 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Simple_____Decode-8         	    6399	    188849 ns/op	   70749 B/op	    1074 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Cbor_______Decode-8         	    5990	    201911 ns/op	   70734 B/op	    1074 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Json_______Decode-8         	    2388	    506201 ns/op	   96466 B/op	    1367 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Std_Json___Decode-8         	    1220	    983901 ns/op	  137157 B/op	    3114 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Gob________Decode-8         	    4426	    268142 ns/op	  159396 B/op	    2329 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__JsonIter___Decode-8         	    2401	    494179 ns/op	  132752 B/op	    2654 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Bson_______Decode-8         	    2710	    469429 ns/op	  191012 B/op	    4544 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Mgobson____Decode-8         	    2379	    484473 ns/op	  168729 B/op	    6776 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__VMsgpack___Decode-8         	    3836	    320774 ns/op	  100154 B/op	    2030 allocs/op
BenchmarkCodecXSuite/reset-enc-dec.../Benchmark__Fxcbor_____Decode-8         	    5520	    220228 ns/op	   72503 B/op	    1395 allocs/op
>>>> bench TAGS: 'alltests x codec.notfastpath' SUITE: BenchmarkCodecXSuite
>>>> Skipping - these cannot (en|de)code TestStruc - encode (xml, gcbor, xdr), decode (xml, gcbor, xdr, sereal)

BenchmarkCodecXSuite/options-false.../Benchmark__Msgpack____Encode-8         	   15902	     71917 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Binc_______Encode-8         	   14414	     83038 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Simple_____Encode-8         	   16126	     74933 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Cbor_______Encode-8         	   15682	     76910 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Json_______Encode-8         	    7014	    160522 ns/op	      24 B/op	       1 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Std_Json___Encode-8         	    6081	    198397 ns/op	   80881 B/op	     564 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Gob________Encode-8         	    7183	    160027 ns/op	  174173 B/op	     683 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__JsonIter___Encode-8         	    8683	    146208 ns/op	   54435 B/op	      80 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Bson_______Encode-8         	    3932	    283945 ns/op	  242261 B/op	    1181 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Mgobson____Encode-8         	    3397	    363348 ns/op	  300348 B/op	    1877 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__VMsgpack___Encode-8         	    6968	    171651 ns/op	  164607 B/op	     360 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Fxcbor_____Encode-8         	   12753	     94891 ns/op	   51996 B/op	     400 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Sereal_____Encode-8         	    3928	    307294 ns/op	  277373 B/op	    3387 allocs/op

BenchmarkCodecXSuite/options-false.../Benchmark__Msgpack____Decode-8         	    7773	    155833 ns/op	   37415 B/op	     315 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Binc_______Decode-8         	    7712	    156230 ns/op	   37413 B/op	     315 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Simple_____Decode-8         	    7896	    156193 ns/op	   37415 B/op	     315 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Cbor_______Decode-8         	    7094	    169171 ns/op	   37410 B/op	     315 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Json_______Decode-8         	    2524	    480213 ns/op	   72310 B/op	     515 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Std_Json___Decode-8         	    1250	    960854 ns/op	  137148 B/op	    3114 allocs/op
BenchmarkCodecXSuite/options-false.../Benchmark__Gob________Decode-8         	    4587	    262158 ns/op	  159378 B/op	    2329 allocs/op
